Bullion Silver Eagle Coin Mintages
The United States Mint has been striking American Silver Eagle Bullion coins on an annual, non-stop basis since 1986. These legal tender coins weigh in at one ounce and are minted in .999 fine silver. Intended for investors and required by law to produce them in sufficient quantities to meet public demand — which has been unprecedented in recent years, the US Mint has struck more than 207 million of the coins from 1986 to 2009.
American Silver Eagle Bullion Mintages 1986-2009

The following are the latest available figures from the U.S. Mint. The final 2011 mintage amount will not likely be available until February 2010.
| Year | Mintages | |
|---|---|---|
| 1986 | 5,393,005 | |
| 1987 | 11,442,335 | |
| 1988 | 5,004,646 | |
| 1989 | 5,203,327 | |
| 1990 | 5,840,210 | |
| 1991 | 7,191,066 | |
| 1992 | 5,540,068 | |
| 1993 | 6,763,762 | |
| 1994 | 4,227,319 | |
| 1995 | 4,672,051 | |
| 1996 | 3,603,386 | |
| 1997 | 4,295,004 | |
| 1998 | 4,847,549 | |
| 1999 | 7,408,640 | |
| 2000 | 9,239,132 | |
| 2001 | 9,001,711 | |
| 2002 | 10,539,026 | |
| 2003 | 8,495,008 | |
| 2004 | 8,882,754 | |
| 2005 | 8,891,025 | |
| 2006 | 10,676,522 | |
| 2007 | 9,028,036 | |
| 2008 | 20,583,000 | |
| 2009 | 30,459,000 | |
| Total | 207,227,482 |
The Mint does not sell its bullion coins directly to the public. Instead, it works with a small number of authorized purchasers who in turn resell the coins to precious metal providers, investors, dealers and collectors. These coins do not have a mint mark, unlike their numismatic proof and uncirculated counterparts struck specifically for collectors.